DTE Code: 6220
- Degree Engineering Courses (B.Tech)
| Sr. No. | Course | Sanctioned Intake | CAP Admission General Choice Code | CAP Admission (TFWS Choice Code) |
| 1 | Civil Engineering | 120 | 622019110 | 622019111 |
| 2 | Computer Science & Engineering | 180 | 622024210 | 622024211 |
| 3 | Electrical Engineering | 60 | 622029310 | 622029311 |
| 4 | Electronics & Telecommunication Engineering | 120 | 622037210 | 622037211 |
| 5 | Electronics and Computer Engineering | 60 | 622084410 | 622084411 |
| 6 | Mechanical Engineering | 120 | 622061210 | 622061211 |
| Sr. No. | Course | Sanctioned Intake | CAP Admission Choice Code | CAP Admission ( TFWS Choice Code ) |
| M. Tech | |
| 1 | Structural Engineering | 18 | 622019110 | NA |
| 2 | Computer Science & Engineering | 18 | 622024210 | NA |
| 3 | Electrical Engineering | 18 | 622029310 | NA |
| 4 | Electronics & Telecommunication Engineering | 18 | 622037210 | NA |
| 5 | Design Engineering | 18 | 622061210 | NA |
| MBA & MCA | |
| 1 | Master of Business Administration (MBA) | 60 | 622010110 | 622010111 |
| 2 | Master of Computer Applications (MCA) | 60 | 622024110 | 622024111 |
| Sr. No. | Course | Sanctioned Intake | CAP Admission Choice Code | CAP Admission ( TFWS Choice Code ) |
| Ph.D. | |
| 1 | Mechanical Engineering | NA | NA | NA |
| 2 | Electronics & Telecommunication | NA | NA | NA |
| 3 | Ph.D. in Civil Engineering | NA | NA | NA |
| 4 | Ph.D. in Computer Science & Engineering | NA | NA | NA |